Description
A. | Detailed Costing for Supply and Installation of Top Wall Electric Fence + Green Razor Wire Fence | |||
No. | Qty. | Materials and Services Description. | Unit Price (KES) | Amount
(KES) |
1. | 1 Pc. | § 10KV Electric Fence Energizer Machine: Nemtek Wizord 2 with 12V 7AH Power Backup Battery. | 19,500.00 | 19,500.00 |
2. | 1 Roll. | § Double-Galvanized High Tensile Steel Wire 1.6mm2. | 8,000.00 | 8,000.00 |
3. | 1 Roll. | § Heavy Duty Under-gate Cables 1.6mm2. | 2,500.00 | 2,500.00 |
4. | 1 Roll. | § 4-Cores Alarm Cables. | 2,200.00 | 2,200.00 |
5. | 160 Pcs. | § UV Light Protected Strainers’ Insulators. | 18.00 | 2,880.00 |
6. | 1 Set. | § Alarm Siren Kit; Strobe and Sounder. | 4,500.00 | 4,500.00 |
7. | 20 Pcs. | § 1 Meter height by 1 Inch Square Strainers’ Support. | 300.00 | 6,000.00 |
8. | 15 Pcs. | § 1 Meter height by 1 Inch Square Tubes Strainers’ Posts. | 300.00 | 4,500.00 |
9. | 30 Pcs | § 1 Meter height by 1Inch Square W’s Posts. | 350.00 | 10,500.00 |
10. | 3 Pcs. | § Earth Rods. | 400.00 | 1,200.00 |
11. | 10 Pcs. | § Danger / Hatari Warning Signs. | 200.00 | 2,000.00 |
12. | § Labor and Miscellaneous Expenses. | 18,000.00 | 18,000.00 | |
13. | Sub Total for Supply and Installation of Electric Fence | 81,780.00 | ||
14. | 13 Rolls. | § 450mm Dia. Concertina Razor Wire. (Green color PVC Coated Razor Wire)
Option: Galvanized Razor Wire @ KES 2,300.00 |
2,900.00 | 37,700.00 |
15. | Total for Supply and Installation of Electric Fence with Razor Wire | 119,480.00 |